550-600A DIESEL WELDER GENERATOR
The 550-600A Diesel Welder Generator is a powerful and versatile solution for welding tasks, providing an output range of 550 to 600 amperes. Combining high performance with portability, it meets diverse industrial welding needs.
- High Amperage Output
- Suitable for All Welding Needs
- With Holders to Move
We Have Different Models of 550-600A Diesel Welder Generator
S30000DW
| Model | S30000DW | 
| Rated Welding Current | 6004 | 
| Current Range | 50-600A | 
| Rated Welding Voltage | 26-30V | 
| Electrode Diameter | 2.0-8.0mm | 
| No-load Voltage | 65V | 
| Continuous Load | 100% | 
| Rated Output | 30kW | 
| Rated Voltage | 220V/380V | 
| Phase | Three Phase | 
| Frequency | 50Hz | 
| Rotation Speed | 1500rpm | 
| Insulation class | H | 
| Continuous Running Time | 8-12h | 
| Engine Model | 4100D | 
| Rated Output | 30.1kW | 
| No.of Cyanide | 4 | 
| Intake method | Natural Inhale | 
| Type of Fuel | 0#/-10#diese | 
| Displacement | 3.61L | 
| Fuel Consumption | 206g/kw.h | 
| Lubrication Method | Pressure Splash Lubrication | 
| Oil Capacity | 8L | 
| Fuel Tank Capacity | 60L | 
| Protective Device | yes | 
| Dimension (L*W*H) | 2400*1100*1200mm | 
| Net Weight | 860kg | 
| Dimension with Trailer (L*W*H) | 2400*1650*1800mm | 
| Net Weight with Trailer | 1200kg | 
S1 8000DEWi
| Model | S18000DEWi | |
| Welder and Generator Specs | Frequency (HZ) | 50 | 
| Rated Voltage (V) | 220 | |
| Rated Output (KW) | 15 | |
| Phase | Single Phase | |
| Welding Voltage(DC)(V) | 20-28 | |
| Rated Welding Current DC | 20A-500A | |
| Electrode (mm) | 1.6-6.0 | |
| Engine Specs | Engine Model | SV298F | 
| Engine Type | Air-cooled,4-stroke, twin cylinder | |
| Displacement | 1.247L | |
| Type of Fuel | 0#(Summer)-10#(Winter), -35#(Very cold)Diesel | |
| Lubricate Oil Capacity | 4.6L | |
| Type of Lubricating Oil | SAE10W30 | |
| Genset | Noise Level (7m) dB (A) | 75 | 
| Fuel tank capacity (L) | 28 | |
| Continuous running time(hr) | 5 | |
| Starting system | Electric start | |
| Machine size(L*W*H)mm | 1380*780*1085mm | |
| Net weight (KG) | 310kg | |
 
				 
													 
													